2-chlorobenzyl bromide | |
CAS RN: | [611-17-6] |
Formula: | C7H6BrCl; 205.48 g/mol |
InChiKey: | PURSZYWBIQIANP-UHFFFAOYSA-N |
SMILES: | Clc1ccccc1CBr |
Density: | 1.583 g/mL |
Molar volume: | 129.8 mL/mol |
Refractive index: | 1.592 |
Molecular refractive power: | 43.93 mL/mol |
2-chlorobenzyl bromide | |
CAS RN: | [611-17-6] |
Formula: | C7H6BrCl; 205.48 g/mol |
InChiKey: | PURSZYWBIQIANP-UHFFFAOYSA-N |
SMILES: | Clc1ccccc1CBr |
Density: | 1.583 g/mL |
Molar volume: | 129.8 mL/mol |
Refractive index: | 1.592 |
Molecular refractive power: | 43.93 mL/mol |
2-bromobenzyl chloride |
3-bromobenzyl chloride |
4-bromobenzyl chloride |
2-bromo-5-chlorotoluene |
2-bromo-6-chlorotoluene |
4-bromo-2-chlorotoluene |
5-bromo-2-chlorotoluene |
2-chlorobenzyl bromide |
3-chlorobenzyl bromide |
4-chlorobenzyl bromide |